|
|
Conference Schedule
View & Print Full Conference Schedule - pdf View & Print Descriptions of all Sessions - pdf
|
|
|||
|
Thursday |
|||
| 5:00 - | 7:00 | Conference Registration | |
| 7:00 - | 9:00 | Evening Session | |
|
Friday |
|||
| 9:00 - | 9:50 | General Session | |
| 10:00 - | 10:50 | Workshops | |
| 11:00 - | 12:30 | General Sessions | |
| 12:30 - | 1:20 | Lunch (Provided) | |
| 1:30 - | 2:20 | Workshops | |
| 2:30 - | 3:20 | Workshops | |
| 3:30 - | 5:00 | General Sessions | |
| 5:00 - | 7:00 | Break for Dinner | |
| 7:00 - | 9:00 | Evening Session | |

